MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | HOME ACADEMY |
| 2. | AFFILIATION NO.(IF APPLICABLE) | NA |
| 3. | SCHOOL CODE (IF APPLICABLE) | NA |
| 4. | COMPLETE ADDRESS WITH PIN CODE | HOME ACADEMYL, C/O CHILDREN'S HOME, PO BHOGPUR, PIN - 248143 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mrs Babita Caleb, MA BEd. |
| 6. | SCHOOL EMAIL ID | homeacademy1974@yahoo.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 0135-2977541 |
B: DOCUMENTS AND INFORMATION:
| S. NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | click to view |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | click to view |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | click to view |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | click to view |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | click to view |
| 7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | click to view |
C: RESULT AND ACADEMICS:
| S. NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | click to view |
| 2. | ANNUAL ACADEMIC CALANDER | click to view |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | click to view |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | click to view |
D: STAFF (TEACHING):
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | Mrs Babita Caleb |
| 2. | TOTAL NUMBER OF TEACHERS | 14 |
| TGT | 7 | |
| PRT | 7 | |
| 3. | TEACHER SECTION RATIO | 1.5:1 |
| 4. | DETAILS OF SPECIAL EDUCATOR | MRS BABITA CALEB |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | COUNSELLOR : MISS NEHA, WELLNESS TEACHER: SAROJ KUMAR |
E: SCHOOL INFRASTRUCTURE:
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 10683.70 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 15 & 47 SQ MTR |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 10 |
| 6. | NO. OF BOYS TOILETS | 8 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |




